Which businesses does AI recommend? Stem cell & longevity clinics — Bangkok
Ranked from 72 real questions asked to ChatGPT, Gemini, Perplexity, Claude (6 rounds · 2026-10-07 to 2026-11-11): the businesses AI names most often for Stem cell & longevity clinics in Bangkok, with full methodology
Businesses AI names most often
| # | Business | Mean | ChatGPT | Gemini | Perplexity | Claude | |
|---|---|---|---|---|---|---|---|
| 1 | Healthi Lifenamed in 44 of 72 answers | 61% | 67% | 50% | 56% | 72% | 🏷 |
| 2 | StemCells21named in 28 of 72 answers | 39% | 39% | 39% | 33% | 44% | 🏷 |
| 3 | Bumrungrad International Hospitalnamed in 23 of 72 answers | 32% | 33% | 56% | 11% | 28% | 🏷 |
| 4 | Michiko Wellnessnamed in 22 of 72 answers | 31% | 28% | 50% | 17% | 28% | 🏷 |
| 5 | EDNA Wellnessnamed in 20 of 72 answers | 28% | 28% | 22% | 17% | 44% | 🏷 |
| 6 | Edition Clinicnamed in 19 of 72 answers | 26% | 11% | 28% | 33% | 33% | 🏷 |
| 7 | DR.REVIVE Thailandnamed in 18 of 72 answers | 25% | 17% | 33% | 17% | 33% | 🏷 |
| 8 | Vega Clinicnamed in 18 of 72 answers | 25% | – | 28% | 22% | 50% | 🏷 |
| 9 | KKC Clinicnamed in 17 of 72 answers | 24% | 6% | 28% | 28% | 33% | 🏷 |
| 10 | Bangkok Hospitalnamed in 17 of 72 answers | 24% | 28% | 39% | 28% | – | 🏷 |
| 11 | Revival Clinicnamed in 13 of 72 answers | 18% | 33% | – | 6% | 33% | 🏷 |
| 12 | ID Clinic Bangkoknamed in 12 of 72 answers | 17% | – | 28% | 17% | 22% | 🏷 |
| 13 | Menscape Clinicnamed in 11 of 72 answers | 15% | 6% | – | 33% | 22% | 🏷 |
| 14 | VitalLife Scientific Wellness Centernamed in 11 of 72 answers | 15% | 28% | 22% | 11% | – | 🏷 |
| 15 | BDMS Wellness Clinicnamed in 11 of 72 answers | 15% | 22% | 39% | – | – | 🏷 |
| 16 | LINNA Clinicnamed in 10 of 72 answers | 14% | 28% | – | 28% | – | 🏷 |
| 17 | Panacee Hospitalnamed in 9 of 72 answers | 12% | – | 28% | 6% | 17% | 🏷 |
| 18 | Samitivej Hospitalnamed in 9 of 72 answers | 12% | – | 44% | 6% | – | 🏷 |
| 19 | Doctor Bangkoknamed in 8 of 72 answers | 11% | 11% | – | 28% | 6% | 🏷 |
| 20 | TRT Bangkoknamed in 7 of 72 answers | 10% | 6% | – | 28% | 6% | 🏷 |
| 21 | The Regeneration Centernamed in 7 of 72 answers | 10% | 11% | 11% | – | 17% | 🏷 |
| 22 | IntelliHealth+named in 7 of 72 answers | 10% | 33% | – | 6% | – | 🏷 |
| 23 | RAKxanamed in 7 of 72 answers | 10% | 22% | 17% | – | – | 🏷 |
| 24 | HealthDeliver Clinicnamed in 6 of 72 answers | 8% | 17% | – | 17% | – | 🏷 |
| 25 | OpenHouse Clinicnamed in 6 of 72 answers | 8% | – | – | 22% | 11% | 🏷 |
22 more businesses were named only once (not listed — too few to separate from answer noise)
Sites AI read to answer in this category
Share of answers citing a link on the domain (masked Gemini redirect links excluded)
| Domain | Answers | Share |
|---|---|---|
| healthi-life.com | 26 | 36.1% |
| us-uk.bookimed.com | 21 | 29.2% |
| editionbkk.com | 14 | 19.4% |
| resident.com | 14 | 19.4% |
| stemcells21.com | 14 | 19.4% |
| kkcclinic.com | 12 | 16.7% |
| michikowellness.com | 12 | 16.7% |
| drrevivethailand.com | 11 | 15.3% |
| ednawellness.com | 11 | 15.3% |
| menscapeclinic.com | 11 | 15.3% |
Methodology
- Questions asked (every round, every engine, identical wording):
- Which clinic in Bangkok offers stem cell therapy for foreigners?
- Which longevity clinic in Bangkok is best for foreigners?
- Where can I get a NAD+ IV drip in Bangkok?
- Asked via the APIs of ChatGPT, Gemini, Perplexity, Claude with web search enabled · 6 rounds on 2026-10-07, 2026-10-14, 2026-10-21, 2026-10-28, 2026-11-04, 2026-11-11 · 72 answers counted (failed/empty answers and failed extractions are excluded from the denominator)
- Business names are extracted from each answer by a language model, then verified by code to appear verbatim in that answer — anything not in the answer is dropped; minor spelling variants are merged
- Score = per engine: answers naming the business ÷ that engine's answers, then averaged across engines · uses the latest ≤ 6 rounds within 60 days · categories with fewer than 3 rounds are not published
- Limits: API answers can differ from what users see in the apps (location, history, language) · answers vary a lot between rounds · this measures how often AI names a business, not service quality
Neutrality
Published by ImVisible (IMAI Group), an SEO · AEO · GEO provider — businesses on this page may or may not be our clients. Rankings are computed from AI answers only; nobody is boosted or demoted, no payment is accepted for placement, and clients are not labelled.
Claim your business / request a correction
Owners: claim your business to receive a report of how AI talks about you, or ask us to fix a wrongly merged name / remove it — our team reviews and replies (claiming does not change the ranking)
Cite this page
ImVisible (2026). Which businesses does AI recommend? · Stem cell & longevity clinics · Bangkok (November 2026). https://imvisible.tech/blog/ai-leaderboard/stem-cell-longevity-clinic-bangkok · CC BY 4.0 · data.json